Participants and Tutors of the 3rd Summer
School in Proteomic Basics
| # | Last Name | First Name | W1 | W2 | W3 | W4 | W5 | W6 | ||||||
| 1 | Agiuluz | Kryssia | W6 | |||||||||||
| 2 | Alves | Rodrigo | W1 | |||||||||||
| 3 | Baumann | Marina | W3 | |||||||||||
| 4 | Bernauer | Thorsten | W2 | |||||||||||
| 5 | Bertinetti | Oliver | W5 | |||||||||||
| 6 | Dimova | Kalina | W1 | |||||||||||
| 7 | Dragosits | Martin | W6 | |||||||||||
| 8 | Dubin | Manu | W4 | |||||||||||
| 9 | Duelsner | Erik | W4 | |||||||||||
| 10 | Futschik | Matthias | W3 | |||||||||||
| 11 | Grabitzki | Julia | ||||||||||||
| 12 | Gronau | Katrin | W2 | |||||||||||
| 13 | Grunert | Tom | W2 | |||||||||||
| 14 | Grzeskowiak | Julita K. | W4 | |||||||||||
| 15 | Hernandez | Rosa | W2 | |||||||||||
| 16 | Hildebrandt | Inke | W3 | |||||||||||
| 17 | Hoffmann | Christine | W5 | |||||||||||
| 18 | Jensen | Soeren Skov | W1 | |||||||||||
| 19 | Klose | Martin | W6 | |||||||||||
| 20 | Kozaczkiewicz | Lukasz | W6 | |||||||||||
| 21 | Küstner | Katharina | W4 | |||||||||||
| 22 | Maier | Tobias | W3 | |||||||||||
| 23 | May | Caroline | W3 | |||||||||||
| 24 | Moetter | Jessica | W6 | |||||||||||
| 25 | Otto | Andreas | W6 | |||||||||||
| 26 | Radwan | Marta | W3 | |||||||||||
| 27 | Redlich | Gorden | W5 | |||||||||||
| 28 | Reisinger | Christoph | W2 | |||||||||||
| 29 | Rethmeier | Ralf | W4 | |||||||||||
| 30 | Richter | Florian | W1 | |||||||||||
| 31 | Schroeter | Juliane | W5 | |||||||||||
| 32 | Schwenkert | Serena | W4 | |||||||||||
| 33 | Singh | Manoj | W2 | |||||||||||
| 34 | Stadlmann | Johannes | W1 | |||||||||||
| 35 | Studelmeijer | Iris | W5 | |||||||||||
| 36 | Thurau | Mathias | W4 | |||||||||||
| 37 | Timm | Wiebke | W3 | |||||||||||
| 38 | Unglaube | Anne | W5 | |||||||||||
| 39 | Winter | Dominic | W5 | |||||||||||
| 40 | Wolff | Susanne | W6 | |||||||||||
| 41 | Wörner | Martin | W1 | |||||||||||
This is a preliminary list. It will be possible to change the workshop at the registration.
| Key of table (W = Workshop) | ||||
| W 1-6 | Topic | Tutor | ||
|
W1: | Liquid Chromatography | Albert Sickmann | |
| W2: | 2D Gelelectrophoresis (including DIGE) | Burghardt Scheibe | ||
| W3: | Mass Spectrometry (MALDI vs. ESI) | Bernhard Küster & Michael Karas | ||
| W4: | MS-based Detection of Post-Translation-Modification (Phosphorylation and Acetylation/Methylation) | Ole Jensen & Hanno Steen | ||
| W5: | MS-based Quantification Techniques | Judith Steen & Friedrich Lottspeich | ||
| W6: | Bioinformatics, MS-based data evaluation, search engines, databases etc. |
Christian Stephan | ||